
GeF4Germanium Tetrafluoride
产品规格 Specifications |
||
Purity | >99.99 | vol.% |
Impurity | ||
N2 | <20 | vol.ppm |
O2 | <20 | vol.ppm |
CO2 | <50 | vol.ppm |
CO | <10 | vol.ppm |
钢瓶,充填量 Cylinder/Content |
钢瓶阀门 Valve |
|
3.4ℓ: | ~200g | JIS.W22-14L |
1ℓ: | ~60g | |
0.35ℓ: | ~10g | G1/4 19.OR |

分子量 Molecular Weight | 148.6 |
外 观 Description | 无色气体 Colorless Gas |
臭 气 Odor | 大蒜臭味 Garlic Like Odor |
比 重 Specific Gravity | 3.148(固体-198℃) |
沸 点 Boiling Point | -36.5℃(升华) |
气体密度 Density (Vapor) | - |
液体密度 Density (Liquid) | - |
