
SiH4Silane
产品规格 Specifications |
||
Purity | >99.9995 | vol.% |
Impurity | ||
N2 | <1 | vol.ppm |
O2+Ar | <1 | vol.ppm |
CO | <0.1 | vol.ppm |
CO2 | <0.1 | vol.ppm |
CH4 | <0.1 | vol.ppm |
T-CL | <0.5 | vol.ppm |
H2O | <0.5 | vol.ppm |
钢瓶,充填量 Cylinder/Content |
钢瓶阀门 Valve |
|
47ℓ 10kg: | 7.1MPa(20℃) 8.13MPa(30℃) 8.62MPa(35℃) |
JIS.W22-14L/ DISS632 *option |
10ℓ: | ~1000g (5.0MPa) |
混合气体 Mixed Gas |
基础气体 Balance Gas |
制造浓度 Concentration |
充塡圧力 Pressure |
钢瓶 Cylinder |
钢瓶阀门 Valve |
|
N2,Ar,He,H2 | 10ppm~50% | 10ppm~10% 11~20% 21~50% |
14.7MPa 11.8MPa 4.9MPa |
47ℓ/10ℓ | JIS.W22-14L/ DISS632 ※option |

特殊高压气体 | |
分子量 Molecular Weight | 32.12 |
联合国编号 UN Code | 2203 |
容许浓度 Permissible Concentration | TLV-TWA 5ppm 6.6mg/㎥ |
外 观 Description | 无色气体 Colorless Gas |
臭 气 Odor | 臭味微弱,高浓度下具有恶臭 Repulsive Odor |
比 重 Specific Gravity | 1.114 (20℃,0.1MPa) |
沸 点 Boiling Point | -111.5℃ |
气体密度 Density (Vapor) | 1.342Kg/㎥ (20℃,0.1MPa) |
液体密度 Density (Liquid) | 0.68kg/ℓ (-185℃) |
燃烧范围 Sphere of Explosion | 1.35~98% |
致突变性 Mutagenicity | 阳性 Positive |
