
GeH4Germane
产品规格 Specifications |
||
Purity | >99.9995 | vol.% |
Impurity | ||
N2 | <2 | vol.ppm |
O2 | <1 | vol.ppm |
H2 | <100 | vol.ppm |
THC | <1 | vol.ppm |
T-Cl | 0.2 | vol.ppm |
H2O | <1 | vol.ppm |
钢瓶,充填量 Cylinder/Content |
钢瓶阀门 Valve |
|
47ℓ: | ~1000g | JIS.W22-14L |
10ℓ: | ~100g |
基础气体 Balance Gas |
混合气体濃度区分(MPa) | 钢瓶阀门 Valve |
||
<1% | <5% | ≦10% | ||
N2,Ar,He | ≦11.8 | ≦6.4 | ≦4.4 | JIS.W22-14L |
H2 | ≦11.8 | ≦7.8 | ≦5.4 |

特殊高压气体 | |
分子量 Molecular Weight | 76.642 |
联合国编号 UN Code | 2192 |
容许浓度 Permissible Concentration | TLV-TWA 0.2ppm 0.6mg/㎥ |
外 观 Description | 无色气体 Colorless Gas |
臭 气 Odor | 特有的刺激性臭味 Characteristic Pungent Odor |
比 重 Specific Gravity | 2.645(0℃, 0.1MPa) |
沸 点 Boiling Point | -88.4℃ |
气体密度 Density (Vapor) | 3.420kg/㎥(0℃, 0.1MPa) |
液体密度 Density (Liquid) | 1.523kg/ℓ(-142℃) |
