
NH3Ammonia
产品规格 Specifications |
||
Purity | >99.999 | vol.% |
Impurity | ||
N2 | <5 | vol.ppm |
O2 | <2.0 | vol.ppm |
CH4 | <1 | vol.ppm |
H2O | <2.0 | vol.ppm |
钢瓶,充填量 Cylinder/Content |
钢瓶阀门 Valve |
|
47ℓ: | ~25kg | JIS.W22-14L/R/ DISS720 *option |
10ℓ: | ~5kg |

高压气体 | |
分子量 Molecular Weight | 17.03 |
联合国编号 UN Code | 1005 |
容许浓度 Permissible Concentration | TLV-TWA 25ppm 17mg/㎥ |
外 观 Description | 无色气体 Colorless Gas |
臭 气 Odor | 刺激气味 Pungent Odor |
比 重 Specific Gravity | 0.60 |
沸 点 Boiling Point | -33.4℃ |
气体密度 Density(Vapor) | 0.7708kg/㎥(0℃, 0.1MPa) |
液体密度 Density(Liquid) | 0.674kg/ℓ |
燃烧范围 Sphere of Explosion | 15.5~28% |
