
TMG Trimethyl Gallium
Specifications | ||
Metal Impurities | UL-TMG | |
Purity | ≦99.999 | wt.% |
Impurity | ||
Al | ≦0.09 | wt.ppm |
Ca | ≦0.02 | wt.ppm |
Cd | ≦0.03 | wt.ppm |
Cr | ≦0.05 | wt.ppm |
Cu | ≦0.03 | wt.ppm |
Fe | ≦0.05 | wt.ppm |
Mg | ≦0.02 | wt.ppm |
Mn | ≦0.02 | wt.ppm |
Si | ≦0.05 | wt.ppm |
Zn | ≦0.05 | wt.ppm |

物性データ | |
Molecular Weight | 114.8 |
UN Code | 2003 |
Permissible Concentration | Unsettled |
Description | Colorless Liquid |
Odor | Odor of Decaying Fish |
Specific Gravity | 1.151(15℃) |
Boiling Point | 56.0℃ |
melting Point | -15.8℃ |
Vapor Pressure | 178mmHg(20℃) |
