
C4F8 Octafluorocyclobutane
Specifications | ||
Purity | >99.99 | vol.% |
Impurity | ||
Air | <50 | vol.ppm |
Dissimilar freon | <100 | vol.ppm |
Other Halocarbons | - | |
Acidity as HCl | <0.1 | wt.ppm |
H2O | <10 | wt.ppm |
Specifications | ||
Purity | >99.9 | vol.% |
Impurity | ||
Air | <300 | vol.ppm |
Dissimilar freon | <1000 | vol.ppm |
H2O | <10 | wt.ppm |
Cylinder・Contents Cylinder/Content |
Valve for Specialty Gas Valve |
|
47ℓ: | ~50kg | JIS.W22-14R/L/ DISS716 *option |
10ℓ: | ~10kg |

High Pressure Gas | |
Molecular Weight | 200.01 |
UN Code | 1976 |
Description | Colorless Gas |
Odor | Odorless |
Specific Gravity | 7.33(21.1℃, 0.1MPa) |
Boiling Point | -5.8℃ |
Density(Vapor) | 8.66kg/㎥(21.1℃) |
Density(Liquid) | 1.513kg/ℓ(170kPa, 21.1℃) |
