
HCl Hydrogen Chloride
Specifications | ||
Purity | >99.999 | vol.% |
Impurity | ||
H2O | <1 | vol.ppm |
O2 | <1 | vol.ppm |
N2 | <1 | vol.ppm |
CO | <1 | vol.ppm |
CO2 | <1 | vol.ppm |
CH4 | <0.5 | vol.ppm |
Cylinder・Contents Cylinder/Content |
Valve for Specialty Gas Valve |
|
49ℓ: | 25kg | JIS.W26-14R |

High Pressure Gas | |
Molecular Weight | 36.46 |
UN Code | 1050 |
Permissible Concentration | TLV-C 2ppm 3.0mg/㎥ |
Description | Colorless Gas |
Odor | Suffocating Odor |
Specific Gravity | 1.267(25℃, 0.1MPa) |
Boiling Point | -85℃ |
Density(Vapor) | 1.500kg/㎥(25℃, 0.1MPa) |
Density(Liquid) | 0.879kg/ℓ(10℃) |
