
N2 Nitrogen
Specifications | ||||||
G1 Grade 1 |
G2 Grade 2 |
G3 Grade 3 |
||||
Purity | >99.99995 | vol.% | >99.9998 | vol.% | >99.9995 | vol.% |
Impurity | ||||||
O2 | <0.1 | vol.ppm | <0.3 | vol.ppm | <0.5 | vol.ppm |
CO | <0.1 | vol.ppm | <0.3 | vol.ppm | <1 | vol.ppm |
CO2 | <0.1 | vol.ppm | <0.3 | vol.ppm | <1 | vol.ppm |
THC | <0.05 | vol.ppm | <0.1 | - | <1 | vol.ppm |
NOx | <0.01 | vol.ppm | <0.1 | vol.ppm | - | |
SO2 | <0.01 | vol.ppm | <0.1 | vol.ppm | - | |
H2O | <-80 | ℃ | <-80 | ℃ | <-70 | ℃ |
Cylinder・Contents Cylinder/Content |
Valve for Specialty Gas Valve |
|
47ℓ/10ℓ: | 14.7MPa | JIS.W22-14R |

High Pressure Gas | |
Molecular Weight | 28.01 |
UN Code | 1066 |
Permissible Concentration | suffocating |
Description | Colorless Gas |
Odor | Odorless |
Specific Gravity | 0.967 |
Boiling Point | -195.8℃ |
Density(Vapor) | 1.2507kg/㎥(0℃, 0.1MPa) |
Density(Liquid) | 0.809kg/ℓ(bp) |