
TiCl4 Titanium Tetrachloride
Specifications | ||
Purity | >99.99999 | wt.% |
Impurity | ||
Fe | ≦5 | wt.ppb |
Cu | <5 | wt.ppb |
Mg | <5 | wt.ppb |
Zn | <5 | wt.ppb |
Sn | <5 | wt.ppb |
Ni | <5 | wt.ppb |
Pb | <5 | wt.ppb |
Al | <5 | wt.ppb |
Co | <5 | wt.ppb |
Cr | <5 | wt.ppb |
Mn | <5 | wt.ppb |
Ca | ≦5 | wt.ppb |
K | ≦5 | wt.ppb |
Li | ≦5 | wt.ppb |
Na | ≦5 | wt.ppb |
Cylinder・Contents Cylinder/Content |
Valve for Specialty Gas Valve |
|
8ℓ: | 5kg/10kg | 1/4" VCR |

Molecular Weight | 189.68 |
UN Code | 1838,Class 8 |
Description | Colorless Liquid |
Specific Gravity | 1.73(20℃) |
Boiling Point | 136.4℃ |
