
SDS2 PH3 Phosphine
Specifications | ||
Purity | >99.999 | vol.% |
Impurity | ||
N2 | <2.0 | vol.ppm |
O2 | <1 | vol.ppm |
CO | <0.1 | vol.ppm |
CO2 | <0.1 | vol.ppm |
CH4 | <0.5 | vol.ppm |
H2O | <2.0 | vol.ppm |
Cylinder・ *Supply volume Cylinder / Capacity |
Valve for Specialty Gas Valve |
||
SDS2 | 3X(6.6ℓ): | 594g(650Torr±50Torr at21℃) | 1/2" VCR |
4X(2.25ℓ): | 198g(650Torr±50Torr at21℃) | ||
7X(0.44ℓ): | 40g(650Torr±50Torr at21℃) | ||
SDS3 | 3X(7.5ℓ): | 1,155g(650Torr±50Torr at21℃) | |
4X(2.5ℓ): | 385g(650Torr±50Torr at21℃) |
※The definition of supply volume shall be a guaranteed value at using rate from 650 to 5Torr.
Desorption characteristics
Add SDS3

